Stainless Steel A312

Colour
Product Number
----
EAN

Description

Pipe Size Outside Diameter Sch. 5 Sch 10 Sch. 40 Sch 80
Inch/ mm Inch/ mm Inch/ mm Inch/ mm Inch/ mm Inch/ mm
1/2 / 12.7 0.84 / 21.34 0.065 / 1.65 0.083 / 2.11 0.109 / 2.77 0.147 / 3.73
3/4 / 19.01 1.05 / 26.67 0.065 / 1.65 0.083 / 2.11 0.113 / 2.87 0.154 / 3.91
1 / 25.4 1.315 / 33.4 0.065 / 1.65 0.109 / 2.77 0.133 / 3.38 0.179 / 4.55
1 1/4 / 31.8 1.66 / 42.2 0.065 / 1.65 0.11 / 2.77 0.14 / 3.56 0.191 / 4.85
1 1/2 / 38.1 1.9 / 48.26 0.065 / 1.65 0.109 / 2.77 0.145 / 3.68 0.2 / 5.08
2 / 50.8 2.375 / 60.33 0.065 / 1.65 0.109 / 2.77 0.154 / 3.91 0.218 / 5.53
2 1/2 / 63.5 2.875 / 73.03 0.083 / 2.11 0.12 / 3.05 0.203 / 5.16 0.276 / 7.01
3 / 76.2 3.5 / 88.9 0.083 / 2.11 0.12 / 3.05 0.216 / 5.49 0.3 / 7.62
3 1/2 / 88.9 4 / 101.6 0.083 / 2.11 0.12 / 3.05 0.226 / 5.74 0.318 / 8.08
4 / 101.6 4.5 / 114.3 0.083 / 2.11 0.12 / 3.05 0.237 / 6.02 0.337 / 8.56
5 / 127.0 5.563 / 141.3 0.109 / 2.77 0.134 / 3.40 0.258 / 6.55 0.375 / 9.52
6 / 152.4 6.625 / 168.28 0.109 / 2.77 0.134 / 3.40 0.28 / 7.11 0.432 / 10.98
8 / 203.2 8.625 / 219.08 0.109 / 2.77 0.148 / 3.76 0.322 / 8.18 0.5 / 12.70

TITLE

Seamless and Welded Austenitic Steel Pipe for high temperature and general corrosive duties.

METHOD OF MANUFACTURE

Seamless or automatic welding with no filler metal. Pipe may be hot or cold finished.

METHOD OF MANUFACTURE

Permissible variations in Outside Diameter

Nominal Pipe Size
Over
Under

1/8″ to 1 1/2″, Inclusive
0.40
0.80

Over 11/2″ to 4″, Inclusive
0.80
0.80

Over 4″ to 8″, Inclusive
1.60
0.80

Over 8″ to 18″, Inclusive
2.40
0.80

Over 18″ to 26″, Inclusive
3.20
0.80

Over 26″ to 30″, Inclusive
4.80
0.80

Minimum wall thickness not more than 12.5% under Nominal Wall.

HEAT TREATMENT

All grades will be supplied in the heat treated condition.

TESTS

1. Tensile Tests (a) Tensile Strength (b) Yield Strength (c) Elongation.

2. Flattening Test

3. Hydrostatic Test

4. Grain Size (S32615, 309H, 309HCb, 310, 310HCb, 321H).

Ask for a Quote